Visit the Government of Alberta website to use their forage seed mixture calculator.
Grasses & Legumes
Grains & Oilseeds
Mixtures
Fertilizer
Grasses & Legumes
BAG PRICE | BAG SIZE | |||
---|---|---|---|---|
ALFALFA | Can #1 | $192.90 | 25KG | |
ALGONQUIN ALFALFA | Cert #1 | $261.80 | 25KG | |
RAMBLER ALFALFA | Cert #1 | $226.00 | 25KG | |
PEACE ALFALFA | Cert #1 | $217.70 | 25KG | SOLD OUT |
VELVET II ALFALFA | Cert #1 | 25KG | N/A | |
SANGHA ALFALFA | Cert #1 | $259.00 | 25KG | SOLD OUT |
ALSIKE CLOVER | Com #1 | $217.70 | 25KG | SOLD OUT |
RED CLOVER | Com #1 | $212.17 | 25KG | |
SWEET CLOVER | Com #1 | $245.20 | 25KG | |
WHITE CLOVER | Com #1 | $388.53 | 25KG | |
BIRDSFOOT TREFOIL | Com #1 | 25KG | CALL | |
HAIRY VETCH | Com #1 | $157.50 | 22.7KG | |
CICER MILK VETCH | Com #1 | $427.50 | 22.7KG | |
SMOOTH BROMEGRASS | Com #1 | $192.90 | 25KG | SOLD OUT |
CARLTON BROMEGRASS | Cert #1 | $214.90 | 25KG | |
MEADOW BROMEGRASS | Com #1 | $192.90 | 25KG | |
FLEET MEADOW BROMEGRASS | Cert #1 | $214.90 | 25KG | |
CREEPING RED FESCUE | Com #1 | $100.00 | 22.7KG | |
BOREAL FESCUE | Cert #1 | $115.80 | 25KG | |
ORACLE FESCUE | Cert #1 | $115.80 | 25KG | |
SHEEP FESCUE | Com #1 | $215.00 | 22.7KG | |
HARD FESCUE | Com # 1 | 22.7KG | N/A | |
BRONSON TALL FESCUE | Cert #1 | $152.50 | 22.7KG | |
TIMOTHY | Com #1 | $110.20 | 25KG | |
ALMA TIMOTHY | Cert #1 | $126.80 | 25KG | |
ENSURE TIMOTHY | Cert #1 | $140.60 | 25KG | |
KENTUCKY BLUEGRASS | Com #1 | $127.50 | 22.7KG | |
TETRA PLOID ANNUAL RYEGRASS | Com #1 | $50.00 | 22.7KG | |
TURF TYPE PERENNIAL RYEGRASS | Com #1 | $100.00 | 22.7KG | |
FORAGE TYPE PERENNIAL RYEGRASS | Cert #1 | $110.00 | 22.7KG | |
DAHURIAN WILD RYEGRASS | Com #1 | $308.60 | 25KG | |
ORCHARDGRASS | Com #1 | $184.62 | 25KG | SOLD OUT |
POTOMAC ORCHARDGRASS | Cert #1 | $172.50 | 22.7KG | |
REED CANARY GRASS | Com #1 | 25KG | CALL | |
CRESTED WHEATGRASS | Com #1 | $184.60 | 25KG | |
KIRK CRESTED WHEATGRASS | Cert #1 | $195.70 | 25KG | |
CREEPING FOXTAIL | Com #1 | $542.50 | 22.7KG | |
RADISH | Com #1 | $102.50 | 22.7KG | |
KALE | Com #1 | $185.00 | 22.7KG | |
PURPLE TOP TURNIP | Com #1 | $102.50 | 22.7KG | |
CRIMSON CLOVER | Com #1 | $147.50 | 22.7KG | |
VETCH | Com #1 | $87.50 | 22.7KG | |
Updated May 2024 – Prices subject to change. Please call to confirm pricing. |
Grains & Oilseeds
GRAINS | $/BU | $/25 KG | $/MINI BAG (1000kg) |
---|---|---|---|
WHEAT | |||
STETTLER | $15.00 | $15.30 | $592.00 |
AAC REDSTAR | SOLD OUT | BULK ONLY | |
FALL RYE | $14.25 | $15.60 | $601.00 |
MALTING BARLEY | |||
CDC COPELAND | $12.50 | $15.90 | $615.00 |
FEED BARLEY 6 ROW | |||
AB ADVANTAGE | $11.50 | $14.80 | $569.00 |
CDC AUSTENSON | $12.50 | $15.90 | $615.00 |
ESMA | $11.50 | BULK ONLY | |
OATS | |||
Com # 1 | SOLD OUT | $16.10 | $624.00 |
PEAS | |||
CDC Horizon | $22.00 | $21.80 | $849.00 |
CDC AMARILLO | $16.00 | LIMITED | BULK ONLY |
AAC CARVER | $19.00 | LIMITED | BULK ONLY |
INTERIOR BLEND | $720.00 | ||
34% Barley | |||
33% Oats | |||
33% Horizon Peas | |||
INOCULANTS | |||
Cell Tech Granular 18 kg | |||
Cell Tech Granular 454 kg | |||
Cell Tech Liquid 3 litre | |||
Cell Tech Pea 9.8 litre | |||
Cell Tech Peat NS 2.83 kg | |||
BioniQ Case | |||
Updated May 2024 – Prices subject to change. Please call to confirm pricing. |
Mixtures
READY MADE GRASS MIXTURES | 25 KG |
---|---|
Lowland Mixture – Recommended Rate 8-10lb/ac | $177.50 |
60% Alsike Clover | Special Order |
40% Timothy | |
Production Mix (Hay) – Recommended Rate 10-13lb/ac | $184.90 |
55% Alfalfa | |
10% Tall Fescue | |
10% Timothy | |
25% Smooth Bromegrass | |
Peace Country Hay Mix – Recommended Rate 10lb/ac | $183.30 |
85% Alfalfa | |
15% Timothy | |
Grazer Mix – Recommended Rate 12-15lb/ac | $170.30 |
45% Meadow Bromegrass | |
10% Crested Wheatgrass | |
15% Timothy | |
20% Tall Fescue | |
10% Perennial Ryegrass | |
Horse Pasture Mix – Recommended Rate 10lb/ac | $113.00 |
50% Creeping Red Fescue | |
50% Timothy | |
Reclamation Mixture (Non-Native) Recommended Rate 25lb/ac | $162.60 |
32% Certified Boreal Creeping Red Fescue | |
32% Kirk Crested Wheatgrass | |
20% Certified Alma Timothy | |
16% Alsike Clover | |
B.C. Forestry Mix – Recommended Rate 25lb/ac | $182.00 |
25% Certified Boreal Creeping Red Fescue | |
23% Certified Alma Timothy | |
17% Red Clover | |
25% Certified Algonquin Alfalfa | |
10% Kirk Crested Wheatgrass | |
Canada Hunter II Mixture – Recommended Rate 25lb/ac | $144.70 |
(Reclamation Non-Native) | Special Order |
40% Creeping Red Fescue | |
30% Timothy | |
20% Alsike Clover | |
10% Red Clover | |
Northland Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $7.00 |
65% Creeping Red Fescue | 5KG $26.80 |
35% Kentucky Bluegrass | 25KG $123.60 |
Karr Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $12.00 |
60% Creeping Red Fescue | 5KG $27.00 |
35% Kentucky Bluegrass | 25KG $124.70 |
5% Perennial Ryegrass | |
Borealis Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $6.80 |
60% Creeping Red Fescue | 5KG $25.90 |
20% Kentucky Bluegrass | 25KG $119.10 |
20% Perennial Ryegrass | |
Updated April 2024 – Prices subject to change. Please call to confirm pricing. |
Fertilizer
$ | 25 KG BAG | ||
---|---|---|---|
24-7-15-4 w/Iron | N-P-K-S | General Mix | $37.50 |
46-0-0 | NITROGEN ONLY | Trees & Established Lawns | $38.00 |
19-18-19 | N-P-K | Gardens & Some Disease Resistance | $39.25 |
11-52-0 | N-P | Garden & Lawn Starter | $50.75 |
Updated May 2024 – Prices subject to change. Please call to confirm pricing. |