Visit the Government of Alberta website to use their forage seed mixture calculator.
Grasses & Legumes
Grains & Oilseeds
Mixtures
Fertilizer
Grasses & Legumes
BAG PRICE | BAG SIZE | |||
---|---|---|---|---|
ALFALFA | Can #1 | $203.90 | 25KG | |
ALGONQUIN ALFALFA | Cert #1 | $242.50 | 25KG | |
RAMBLER ALFALFA | Cert #1 | $245.20 | 25KG | |
PEACE ALFALFA | Cert #1 | $226.00 | 25KG | |
VELVET II ALFALFA | Cert #1 | 25KG | N/A | |
SANGHA ALFALFA | Cert #1 | 25KG | N/A | |
ALSIKE CLOVER | Com #1 | $253.50 | 25KG | |
RED CLOVER | Com #1 | $201.20 | 25KG | |
SWEET CLOVER | Com #1 | $250.80 | 25KG | |
WHITE CLOVER | Com #1 | $382.30 | 25KG | |
BIRDSFOOT TREFOIL | Com #1 | $480.00 | 22.7KG | |
HAIRY VETCH | Com #1 | $145.00 | 22.7KG | |
CICER MILK VETCH | Com #1 | $445.00 | 22.7KG | |
SMOOTH BROMEGRASS | Com #1 | $176.40 | 25KG | |
CARLTON BROMEGRASS | Cert #1 | $192.90 | 25KG | |
MEADOW BROMEGRASS | Com #1 | $190.10 | 25KG | |
FLEET MEADOW BROMEGRASS | Cert #1 | $209.40 | 25KG | |
CREEPING RED FESCUE | Com #1 | $87.50 | 22.7KG | |
BOREAL FESCUE | Cert #1 | $102.00 | 25KG | |
ORACLE FESCUE | Cert #1 | $102.00 | 25KG | |
SHEEP FESCUE | Com #1 | $187.50 | 22.7KG | |
HARD FESCUE | Com # 1 | $212.50 | 22.7KG | |
TALL FESCUE | Com #1 | $110.00 | 22.7KG | |
BRONSON TALL FESCUE | Cert #1 | $115.00 | 22.7KG | |
TIMOTHY | Com #1 | $88.20 | 25KG | |
ALMA TIMOTHY | Cert #1 | $121.30 | 25KG | |
ENSURE TIMOTHY | Cert #1 | $157.10 | 25KG | |
KENTUCKY BLUEGRASS | Com #1 | $112.50 | 22.7KG | |
TETRA PLOID ANNUAL RYEGRASS | Com #1 | $50.00 | 22.7KG | |
TURF TYPE PERENNIAL RYEGRASS | Com #1 | $85.00 | 22.7KG | |
FORAGE TYPE PERENNIAL RYEGRASS | Cert #1 | $92.50 | 22.7KG | |
DAHURIAN WILD RYEGRASS | Com #1 | $308.60 | 25KG | |
ORCHARDGRASS | Com #1 | $195.30 | 25KG | |
ORCHARDGRASS (WINTER) | Com #1 | $228.70 | 25KG | |
POTOMAC ORCHARDGRASS | Cert #1 | $192.50 | 22.7KG | |
REED CANARY GRASS | Com #1 | $480.00 | 22.7KG | |
CRESTED WHEATGRASS | Com #1 | $184.60 | 25KG | |
KIRK CRESTED WHEATGRASS | Cert #1 | $195.70 | 25KG | |
CREEPING FOXTAIL (COATED) | Com #1 | $445.00 | 22.7KG | |
MEADOW FOXTAIL (COATED) | Com #1 | $445.00 | 22.7KG | |
RADISH | Com #1 | $80.00 | 22.7KG | |
KALE | Com #1 | $185.00 | 22.7KG | |
PURPLE TOP TURNIP | Com #1 | $82.50 | 22.7KG | |
CRIMSON CLOVER | Com #1 | $112.50 | 22.7KG | |
VETCH | Com #1 | $77.50 | 22.7KG | |
Updated Dec 2024 – Prices subject to change. Please call to confirm pricing. |
Grains & Oilseeds
GRAINS | $/BU | $/25 KG | $/MINI BAG (1000kg) |
---|---|---|---|
WHEAT | |||
STETTLER | $14.50 | $14.90 | $573.00 |
AAC REDSTAR | TBD | BULK ONLY | |
FALL RYE | $14.25 | $15.60 | $601.00 |
MALTING BARLEY | |||
CDC COPELAND | TBD | TBD | TBD |
FEED BARLEY 6 ROW | |||
AB ADVANTAGE | $10.50 | $13.60 | $523.00 |
CDC AUSTENSON | $11.50 | $14.80 | $569.00 |
ESMA | TBD | BULK ONLY | |
OATS | |||
Com # 1 | $7.95 | $14.40 | $556.00 |
PEAS | |||
CDC Horizon | $22.00 | $21.80 | $849.00 |
CDC Hickie | TBD | BULK ONLY | |
AAC Carver | TBD | BULK ONLY | |
INTERIOR BLEND | $682.00 | ||
34% Barley | |||
33% Oats | |||
33% Horizon Peas | |||
INOCULANTS | |||
Cell Tech Granular 18 kg | |||
Cell Tech Granular 454 kg | |||
Cell Tech Liquid 3 litre | |||
Cell Tech Pea 9.8 litre | |||
Cell Tech Peat NS 2.83 kg | |||
BioniQ Case | |||
Updated Dec 2024 – Prices subject to change. Please call to confirm pricing. |
Mixtures
READY MADE GRASS MIXTURES | 25 KG |
---|---|
Lowland Mixture – Recommended Rate 8-10lb/ac | $190.20 |
60% Alsike Clover | Special Order |
40% Timothy | |
Production Mix (Hay) – Recommended Rate 10-13lb/ac | $180.00 |
55% Alfalfa | |
10% Tall Fescue | |
10% Timothy | |
25% Smooth Bromegrass | |
Peace Country Hay Mix – Recommended Rate 10lb/ac | $189.30 |
85% Alfalfa | |
15% Timothy | |
Grazer Mix – Recommended Rate 12-15lb/ac | $154.50 |
45% Meadow Bromegrass | |
10% Crested Wheatgrass | |
15% Timothy | |
20% Tall Fescue | |
10% Perennial Ryegrass | |
Horse Pasture Mix – Recommended Rate 10lb/ac | $95.10 |
50% Creeping Red Fescue | |
50% Timothy | |
Reclamation Mixture (Non-Native) Recommended Rate 25lb/ac | $162.80 |
32% Certified Boreal Creeping Red Fescue | |
32% Kirk Crested Wheatgrass | |
20% Certified Alma Timothy | |
16% Alsike Clover | |
B.C. Forestry Mix – Recommended Rate 25lb/ac | $170.60 |
25% Certified Boreal Creeping Red Fescue | |
23% Certified Alma Timothy | |
17% Red Clover | |
25% Certified Algonquin Alfalfa | |
10% Kirk Crested Wheatgrass | |
Canada Hunter II Mixture – Recommended Rate 25lb/ac | $138.60 |
(Reclamation Non-Native) | Special Order |
40% Creeping Red Fescue | |
30% Timothy | |
20% Alsike Clover | |
10% Red Clover | |
Northland Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $6.40 |
65% Creeping Red Fescue | 5KG $23.80 |
35% Kentucky Bluegrass | 25KG $108.90 |
Karr Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $6.40 |
60% Creeping Red Fescue | 5KG $23.80 |
35% Kentucky Bluegrass | 25KG $108.70 |
5% Perennial Ryegrass | |
Borealis Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $6.20 |
60% Creeping Red Fescue | 5KG $22.90 |
20% Kentucky Bluegrass | 25KG $104.20 |
20% Perennial Ryegrass | |
(Please enquire about custom blending) | |
Updated Dec 2024 – Prices subject to change. Please call to confirm pricing. |
Fertilizer
$ | 25 KG BAG | ||
---|---|---|---|
24-7-15-4 w/Iron | N-P-K-S | General Mix | $37.50 |
46-0-0 | NITROGEN ONLY | Trees & Established Lawns | $38.00 |
19-18-19 | N-P-K | Gardens & Some Disease Resistance | $39.25 |
11-52-0 | N-P | Garden & Lawn Starter | $50.75 |
Updated May 2024 – Prices subject to change. Please call to confirm pricing. |